Deployments and contracts
Lots runs on Robinhood Chain mainnet, chain ID 4663. Tokens launch through the launch contracts below, and Lot markets open on LotFlow.
Verify full address, chain and role before approving or signing.
Current contracts
Launch contracts
Launches fix a 1–4% fee in 0.25% steps. See fees.
| Contract | Role | Address |
|---|---|---|
LaunchFactoryV16 | New launch creation | 0xA644f6b41E03A9cb16B257D1D6d68485BFEEEC11 |
LaunchHookV16 | Static 1–4% fee and early buying limits | 0x9aa1e94aA2Fd4A9c57a2185c337e28B51C5670c0 |
LPLockerV16 | Locked launch liquidity and fee accounting | 0xaa5DE1cd7fC9D604178b0f00C85D37232469317e |
RouterV16 | Trading and rotation for launch tokens | 0xf96C693f238e198221386ca254f63d1506B64e8b |
BuybackExecutorV16 | Project buybacks and burns | 0x1f7390b7930C06173b21cFd4B08509fd7E3d3bCb |
LotFlow
LotFlow, the Lots liquidity hook, is deployed as the NavJitHookV17 contract. New Lot markets open on it, and it supports up to five constituents per Lot. External access depends on the provider's support for the exact hook and route; a deployed market alone does not establish availability in an app. See LotFlow liquidity.
| Contract | Role | Address |
|---|---|---|
NavJitHookV17 | LotFlow hook: Lot/USDG liquidity for each swap, best of up to three component pools | 0xb672a5d825F82dEA8574711d1dA696FcC48d2AE0 |
NavJitLegs | LotFlow component-leg library | 0x0A03dCFdD01Ecfb43D7ef8F1E6802f5fC7B452D6 |
V3Leg | LotFlow Uniswap v3 component-leg library | 0xf13F9055e9E24836c84E8BB1365f59f2c44eC073 |
NavJitSharedStandingManager, LotFlow | Shared Lot liquidity deposits and withdrawals for LotFlow markets | 0xb2c17EE01563Af795e2494952f6C8f2b1D3d1b51 |
NavJitHookV17, ETH-priced components | LotFlow hook for Lots with ETH-priced components | 0x447184450e4615c2ec2545540B53F213fB9c2aE0 |
NavJitLegsMq | Component-leg library for ETH-priced components | 0x7287844a24f851Fa071c84eaA596aFd90CD87Af1 |
MqRegistry | ETH-priced component registry and price routes | 0xc5564e357fA3F50C389EdD9624D83b052031BA3B |
MqFactory | Lot creation with ETH-priced components | 0x60334cb7B165F47bE4b68E70B59569b5b0BE3fB2 |
NavGuardMq | Chainlink cross-checks for Lots with ETH-priced components | 0x4f756462Cb8D26A1001D2d8A279101A17effE7ae |
The LotFlow shared liquidity manager owns the USD-priced NavJitHookV17 and is administered by the owner Safe; depositor accounting remains separate for each Lot. The ETH-priced deployment is owned by the owner Safe. Composing Lots with ETH-priced components in the application is upcoming. See composition and routing limits before selecting a Lot.
Lot contracts
These create Lots and check their components. See eligibility.
| Contract | Role | Address |
|---|---|---|
BasketFactoryV15 | Lot creation and component-depth checks | 0xe78b036BD6dA158CD61a3DAC3f67e18f62EcDDFd |
V3DepthLens | Approved v3-style pool depth | 0x93efba498b28e8A5B5F2c8ec4c29d7C731b47546 |
NavGuardV15 | Chainlink cross-checks on Lot value, used by LotFlow and Lot creation | 0x033D7000E3AE32fD0A9B1FbAAC7C42e26E1E9ea2 |
Shared contracts
| Contract | Role | Address |
|---|---|---|
StockRegistry | Component eligibility and registered venues | 0x68838B9dECf64a67f961733c710D5e582A846f79 |
VenueBook | Additional approved component markets | 0xe9445a4D5bE356047DBa946473e9235C7F86262a |
RecoveryLedger | Component-specific incident and recovery accounting | 0xBD6F807EbB8C642990623CdfA5A63899Ce802fAb |
LotFloatVault | Lot-token inventory for venue settlement | 0x36d8089df02a97F8a1Cd02d74332FD1dAa056ED8 |
| Owner Safe | Protocol administration, 2-of-3 multisig | 0x21584BCCBcc1A836E7388a2bA675dEeF76812562 |
See operator permissions and liquidity terms.
A new contract version does not change an existing Lot's recipe, factory or token address.
Tokens created through Lots
Each Lot's Basket address identifies both vault and token. Launch tokens have separate addresses. Verify application addresses against factory records.
$LOTS token
The native application's $LOTS card identifies this separate protocol token on Robinhood Chain, chain ID 4663:
| Token | Address |
|---|---|
| $LOTS | 0xfb3FEBaa029f58be6c5882c235e1970EE1C5B67d |
External market links have their own routing, pricing and availability. Holder distributions and protocol $LOTS buybacks are upcoming.
Source verification and security
Source verification is separate from an audit. Check each address on rh-scan; no independent Lots audit is published.
See product availability for access and supported assets for component eligibility.