Approved parameters
These are approved design requirements, not values read from a verified deployment. Explanations and costs appear in the linked guides.
Launch and trading
| Parameter | PRD v4 |
|---|---|
| Network | Robinhood Chain |
| Original meme supply | 1,000,000,000; no later minting |
| Free/reserved creator allocation | None |
| Initial pre-creator-buy FDV | $10,000 USD reference |
| Initial price per original meme | $0.00001 USD reference, converted once into quote |
| Opening creator purchase | Optional 0–5%; at most 50,000,000 received; unvested |
| Opening creator meme-swap fee | Zero for the one authenticated atomic purchase |
| Main / tail allocation | 99.1% / 0.9%; rounding residue stays locked |
| Main tick width / spacing | 110,432 / 8 |
| Tail endpoint | 887264 if meme is currency0; −887264 when mirrored |
| Liquidity principal | Permanently locked |
| Graduation / migration | None |
| Permanent meme-swap fee | Creator chooses 1–4%, fixed thereafter |
| Public opening buy fee | 90% → permanent rate over 50 actual L2 blocks |
| Sell fee during opening | Permanent fee |
| Early limits | 30 seconds; 5% cumulative buys and 5% post-buy balance per final recipient |
| Cap denominator | Original billion, unaffected by burns |
| Default slippage | 1%; user-adjustable, never automatically widened |
| Transfer tax | None |
| Extra protocol creation fee | None; gas, purchase and funding costs remain |
Read launch liquidity, fees and buy/sell.
Baskets, routes and earnings
| Parameter | PRD v4 |
|---|---|
| Direct quote | One approved stock token; no B wrapper |
| Basket size | 2–10 unique approved stock tokens, all positive quantities |
| Standard new-recipe target | $1 initial reference value per whole basket receipt |
| Advanced recipe | Exact quantities preserved; may begin at another value |
| Rebalancing / substitution | None |
| Basket mint/redeem protocol fee | None |
| Basket-creator royalty | None |
| Creator / platform share | 70% / 30% of official-pool fees in actual currencies |
| Buybacks | Off by default; creator may commit 0–100% of their own share |
| Buyback gas | Platform pays keeper gas |
| Initial routed payment/output | ETH; supported token routes remain |
| User-facing stablecoins | Deferred |
| Rotation | Two distinct registered launches; same chain and exact registered B vault or direct-stock token; same quote type |
| Converted recovery claims | Non-transferable, paid to entitled wallet |
Read baskets, rotation and creator earnings.
Authority and defaults
| Parameter | PRD v4 |
|---|---|
| Operations authority | 2-of-3 independent signers |
| Administrative waiting period | None mandated for approved actions |
| Operations ownership change | Two-step nomination and acceptance; no zero successor or renunciation |
| Existing launch upgrades | New reviewed versions for new launches only; existing terms retained |
| Discretionary pool trading pause | Excluded |
| Published metadata | Fixed name, ticker, description, logo, banner and link values |
| Official geographic controls | UK/US blocked; unknown location/policy denied; full eligibility policy unresolved |
| A/B decimals | Engineering default 18; integration validation required |
| Media limits | Implementation defaults documented in the launch guide; not fixed economic parameters |
Numerical oracle/depth thresholds, quote-expiry policy, buyback execution bounds, confirmed component addresses and recovery denominators are not invented here. They require validation under product status.